Girgaon, Mumbai, Maharashtra
GST No. 27AACFB5864B1ZP
Call 08048984262 74% Response Rate
Send Enquiry
| Material | Nickel Alloy |
| Size | 6mm |
| Thickness | 2-5 mm |
| Max Mean Outer Dia | 6.04mm |
| Min Mean Outer Dia | 5.96 mm |
We have marked a unique position by offering a wide gamut of Nickel Alloy Tube to our respected customers. Demands of our devices are increasing day by day owing to durability, accurate dimensions, high functional efficiency and optimum quality. Made in accordance with international industrial standards, our devices are extensively acclaimed for optimum quality and robustness.
Features:
| Sizes mm | Max. Mean O.D. Mm | Min. Mean O.D. mm | W.T. mm | Max. W.P. (65C) Bar |
| 8 | 8.04 | 7.96 | 0.6 | 97 |
| 10 | 10.04 | 9.96 | 0.6 | 77 |
| 12 | 12.04 | 11.96 | 0.6 | 63 |
| 15 | 15.04 | 14.96 | 0.7 | 58 |
| 22 | 22.05 | 21.95 | 0.9 | 51 |
| 28 | 28.05 | 27.95 | 0.9 | 40 |
| 35 | 35.06 | 34.94 | 1.2 | 42 |
| 42 | 42.06 | 41.94 | 1.2 | 35 |
| 54 | 54.06 | 53.94 | 1.2 | 27 |
| 66.7 | 66.77 | 66.63 | 1.2 | 20 |
| 76.1 | 76.17 | 76.03 | 1.5 | 24 |
| 108 | 108.07 | 107.93 | 1.5 | 17 |
| 133 | 133.2 | 132.8 | 1.5 | 14 |
| 159 | 159.2 | 158.8 | 2 | 15 |
View Complete details