Material | Copper |
Usage/Application | Plumbing Pipe |
Elbow Bend Angle | 120 Degree |
Application | Structure Pipe |
Country of Origin | Made in India |
Thickness | 3-8 mm |
Connection Type | Welded |
Usage/Application | Plumbing Pipe |
Thickness | 4 mm |
Shape | Y Shape |
Use | Female |
Material | Copper |
Material | Copper |
Usage/Application | Structure Pipe |
Elbow Bend Angle | 90 Degree |
Size | 1/4 inch |
Connection Type | Female |
Material | Copper |
Usage/Application | Structure Pipe |
Size | 1/2 inch |
Bend Shape | U shape |
Surface Finish | Brushed |
Size | 15/22/28/35/42/54/67mm or Custom |
Fitting Type | Coupling, 90 Degree, 45Degree, 90Degree Elbow, Reduce coupling, TEE, Reduce TEE, etc |
Usage/Application | Drinking Water, AirConditioning and Refrigeration Applications |
Material | C1220/TP2 |
Standard | ANSI, EN, BS, DIN |
Size | 1-4" |
Material | Copper |
Usage/Application | Pipe Fitting |
Thickness | 2 mm |
Surface Finish | Brushed |
Diameter | 10 mm |
Shape | T Shape |
Material | Copper |
Usage/Application | Pipe Fittings |
Shape | C Shape |
Fitting Type | Welded |
Diameter | 10 mm |
Thickness | 3 mm |
Material | Copper |
Connection Type | Male |
Usage/Application | Plumbing Fitting |
Country of Origin | Made in India |
Fitting Type | Threaded |
No of Thread | 7 |
Usage/Application | Plumbing Pipe |
Material | Copper |
Diameter | 5-8 mm |
Country of Origin | Made in India |
Thickness | 2 mm |
Usage/Application | Industrial |
Material | Copper |
Shape | Round |
Thickness | 3-4 mm |
Surface Finish | Matt |
Material | Copper |
Usage/Application | Pipe Fittings |
Country of Origin | Made in India |
Shape | T Shape |
No of Side | 3 |
Diameter | 10-15 mm |
Size | 1-4" |
Material | Copper |
Usage/Application | Pipe Fittings |
Surafce Finish | Matt |
End Shape | Round |
Material | Copper |
Size | 2 inch |
Usage/Application | Structure Pipe, Gas Pipe, etc |
Weight | 186 g |
Structure Finish | Polished |
4.2/5
Rated by 10 Users