Length | 90 - 120meters |
Grade | C11000,C12200,C10200 |
Thickness | 0.28mm - 2.0mm |
Application | Oil Cooler Pipe |
Size | 1/4''-1'' |
Type | Seamless,U-Tubes,Coils,Condenser & Heater Tubes |
Hardness | Soft |
Weight | 80-500kg |
Standard | ASTM B-280,EN-12735,JISH-3300 |
Material | Phosphorus DE-oxidized Copper and Oxygen Free Copper |
Shape | Round |
Outside diameter | 4mm - 25.4mm |
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Heat Exchanger |
Size | 1-4" |
Unit Length | 6-18m |
Material | Copper |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Kilogram |
Type | Insulated |
Material | Copper |
Pipe Length | 6 mtr |
Outer Diameter | 5-7 mm |
Inner Diameter | 2-3 mm |
Shape | Round, Square, Rectangular, etc |
Length | 0-12m |
Material | Copper |
Type | Seamless |
Size | 6mm |
Max Mean Outer Dia | 6.04mm |
Min Mean Outer Dia | 5.96mm |
Surface finish | Anodized |
Size | 1-4" |
Type | Coil |
Hollow Section | Circular |
Material | Copper |
Minimum Order Quantity | 300 Kilogram |
Size | 1-4" |
Brand | brassco |
Place Of Origin | Pan India |
Thickness | 2-5 mm |
Length | 2-8 mtr |
Material | Copper |
Hollow Section | Round |
Country of Origin | Made in India |
Thickness | 10SWG (3.2mm) to 27SWG (0.4mm) |
Size | 1/8" (3.2mm) OD to 13/8" (34.9mm) OD in Coil Form & 2mm OD to 41/8" (104.8mm) OD in Straight Length |
Material | Copper |
Specification | ASTM B68 / ASTM B75 / ASTM B280 / ASTM B88 / JIS H 3300 / EN1057 or BS2871 PART 21972 / DIN 1754/8 |
Standard Length | 50 Feet/100 Feet in Coil Form & 5.8 Meters in Straight Length. Also as per Client requirements |
Temper | "O" (Soft Annealed)/ H58 (Drawn General Purpose) Temper |
Made Using High-Quality Raw Materials, One Piece Extruded Tubes, High Quality Copper Pipes & Tubes. Copper Pipes & Tubes manufactured at our facility comprises minimum copper content of 99.9% as per IS-191. Being resistant to corrosion, these precisions finished copper pipes and tubes feature superior mechanical strength and provide for low-pressure loss. These pipes and tubes also feature superior bactericidal properties and satisfactory flow performances that are achieved with smaller diameter tubes. It can be used to make smaller, lighter and stronger copper radiators. These copper radiators will be far more environmentally friendly because they are lead-free and easier and cleaner to produce.
Material | COPPER |
Size | As Required |
Brand | MEDTUBE |
Usage/Application | As Required |
Features | Standard |
Quality | Standard |
colour | Copper |
Size | 15-22mm |
Application | Gas Handling |
Unit Length | 3-18m |
Hollow Section | Circular |
Material | Copper |
Usage/Application | Oil Cooler Pipe, Air Condition, Refrigerator, Water Heater |
Size | 1-4" |
Unit Length | 6-20m |
Hollow Section | Circular |
Material | Copper |
Country of Origin | Made in India |
Shape | Circular |
Country of Origin | Made in India |
Feature | Air Conditioning |
Material | Copper |
Length | 2-12 mtr |
Surface Finish | Polished |
Thickness (Millimetre) | 2-4 mm |
Usage/Application | Air Condition |
Length | 3-6 mtr |
Material | Copper |
Application | Gas Industry |
Usage/Application | All |
Size | As Required |
Type | Straight Copper Pipe |
Brand | MedTube |
Place Of Origin | Mumbai |
Thickness | As Required |
Color | white |
Quality | Standard |
Material | Copper |
Brand | Medtube |
Size | As Required |
Usage/Application | Industrial |
Steel Grade | As Required |
Section Shape | Round |
Quality | Standard |
feature | Standard |